Map of Eastside Costa Mesa Real Estate sales in June 2023

Eastside Costa Mesa Market Report (July 15, 2023)

  • July 15, 2023
  • devinlucas

Here is our Eastside Costa Mesa Market Report (this report is as of July 15, 2023).  This Market Report contains detailed information about properties currently for sale or that have recently sold in Eastside Costa Mesa. This data will help track and assess values and trends in Eastside Costa Mesa. The report is based on current information from the regional Multiple Listing Service. If you need clarification on any of the figures or if you wish to take additional steps toward your property sale or purchase, please let us know. We are happy to help.

Difficulty viewing report? Click here.
Market
Report
Eastside Costa Mesa Market Report – 30 day snapshot – Lucas Real Estate

This Market Report contains detailed information about properties currently for sale or that have recently sold in Eastside Costa Mesa. This data will help track and assess values and trends in Eastside Costa Mesa. The report is based on current information from the regional Multiple Listing Service. If you need clarification on any of the figures or if you wish to take additional steps toward your property sale or purchase, please let us know. We are happy to help.

Sincerely,
Devin Lucas

Here’s what’s going on in Eastside Costa Mesa in the past 30 days…
Devin Lucas
CalRE : 01912302
Office: 949-478-1623
devin@lucas-real-estate.com
lucas-real-estate.com
Market
Snapshot
Eastside Costa Mesa Market Report – 30 day snapshot – Lucas Real Estate
As of 07/15/2023
FOR SALE
Avg. Days on Market: 54 Days
Listings Currently for Sale: 44
Newest Listing: 07/09/2023
Shortest/Longest: 4 Days / 249 Days
PENDING
Avg. Days on Market: 21 Days
Pending Listings: 5
Shortest/Longest: 2 Days / 49 Days
OFF-MARKET
Avg. Days on Market: 66 Days
Off Market Listings: 5
Shortest/Longest: 20 Days / 117 Days
RECENT SALES DATA
Avg. Days to Sell: 11 Days
Total Sales: 22
30-day Sales: 20
Last Sale: 07/14/2023
Shortest/Longest: 2 Days / 42 Days
Months of Supply: 2.2**
**Estimated time to sell current listing inventory.
6 months is considered a balanced market

Click on data points to access interactive map.
FOR SALE PENDING OFF-MARKET RECENT SALES DATA
FOR SALE
LIST PRICE DOM
AVERAGE $2,554,652 54
HIGH $7,995,000 249
LOW $849,000 4
Includes the following property statuses: Active, Active Under Contract
OFF-MARKET
LIST PRICE DOM
AVERAGE $2,438,000 66
HIGH $3,400,000 117
LOW $1,650,000 20
Includes the following property statuses: Off Market
PENDING
LIST PRICE DOM
AVERAGE $2,286,600 21
HIGH $3,295,000 49
LOW $1,495,000 2
Includes the following property statuses: Pending
RECENT SALES DATA
LIST PRICE SALE PRICE $ DIFF % DIFF DOM
AVERAGE $1,990,177 $2,038,244 $48,067 2.36%
11
HIGH $5,400,000 $4,950,000 $-450,000 -9.09%
42
LOW $799,000 $880,000 $81,000 9.2%
2
Includes following property statuses: Closed
.
For an estimated value of your property, please click here:
Market
Snapshot
Eastside Costa Mesa Market Report – 30 day snapshot – Lucas Real Estate
As of 07/15/2023
MARKET PRICE TREND
PROPERTIES ON THE MARKET
DAYS ON MARKET
Properties on the market | Number of properties listed for sale

Average Sales Price | Average sales price for all properties sold.

Average List Price | Average sales price for all properties listed for sale.

Days on Market | Average days on market for all properties sold.

Market
Summary
Eastside Costa Mesa Market Report – 30 day snapshot – Lucas Real Estate
As of 07/15/2023
FOR SALE
Status MLS ID Address City Bed Bath(F/P)* DOM
Active OC23116853 Newport Beach 5 4/1 16
Active OC23114811 Costa Mesa 7 -/0 10
Active NP23094027 Costa Mesa 3 3/1 57
Active OC23111211 Costa Mesa 6 5/0 23
Active PW23073208 Newport Beach 5 4/1 76
Active NP23119397 Costa Mesa 1 1/0 13
Active OC23076927 Costa Mesa 4 3/1 78
Active NP23094033 Costa Mesa 5 4/0 57
Active OC23013254 Costa Mesa 5 3/4 127
Active OC23071120 Costa Mesa 6 4/1 79
Active NP22246877 Costa Mesa 4 3/0 248
Active OC23089801 Newport Beach 3 2/1 74
Active OC23106753 Costa Mesa 3 2/0 33
Active OC23113751 Costa Mesa 4 3/0 19
Active NP23059816 Costa Mesa 5 3/0 95
Active NP23060074 Costa Mesa 5 -/0 95
Active NP23110276 Costa Mesa 5 2/2 30
Active NP23100252 Newport Beach 4 3/0 38
Active OC23096720 Costa Mesa 3 3/0 44
Active LG23121460 Costa Mesa 5 4/0 8
Active LG23088939 Costa Mesa 4 4/0 57
Active LG23090822 Costa Mesa 4 -/0 57
Active OC23116008 Costa Mesa 6 -/0 15
Active OC23099815 Newport Beach 3 2/0 9
Active NP23020687 Newport Beach 3 1/2 249
Active OC23107679 Costa Mesa 3 3/0 29
Active 23286091 Costa Mesa 4 4/0 16
Active PW23070646 Costa Mesa 3 -/0 80
Active OC23121345 Costa Mesa 4 2/0 8
Active 23270559 Costa Mesa 4 3/1 40
Active NP23069574 Costa Mesa 1 1/0 89
Active OC23097876 Costa Mesa 3 3/1 37
Active OC23124275 Costa Mesa 3 2/1 13
Active OC23092024 Costa Mesa 2 1/1 54
Active Under Contract OC23060572 Costa Mesa 6 -/0 88
Active Under Contract NP23082026 Costa Mesa 4 4/1 58
Active Under Contract OC23103205 Newport Beach 4 2/1 21
Active Under Contract PW23106506 Costa Mesa 4 3/0 21
Active Under Contract LG23121319 Newport Beach 4 2/1 4
Active Under Contract OC23039751 Costa Mesa 4 2/1 106
Active Under Contract OC23121076 Costa Mesa 4 2/0 8
Active Under Contract NP23093586 Costa Mesa 4 3/1 37
Active Under Contract OC23053837 Costa Mesa 3 2/1 62
Active Under Contract OC23113975 Costa Mesa 3 2/1 16
AVERAGE 4 3/1 54
HIGH 7 5/4 249
LOW 1 1/1 4
PENDING
Status MLS ID Address City Bed Bath(F/P)* DOM
Pending NP23091467 Costa Mesa 5 4/0 27
Pending NP23103618 Newport Beach 3 3/1 19
Pending NP23099361 Costa Mesa 3 2/0 8
Pending LG23110293 Costa Mesa 4 3/0 2
Pending NP23072678 Costa Mesa 2 1/0 49
AVERAGE 3 3/1 21
HIGH 5 4/1 49
LOW 2 1/1 2
RECENT SALES DATA
Status MLS ID Address City Bed Bath(F/P)* Sale Price DOM
Closed PW23046385 313 -23 E. 21st Street Costa Mesa 7 -/0 $4,950,000 36
Closed OC23113935 2431 Santiago Drive Newport Beach 7 5/0 $4,575,000 42
Closed NP23119730 1951 Rosemary Place Costa Mesa 6 5/1 $3,650,000 2
Closed NP23106324 437 Walnut Place Costa Mesa 3 3/0 $2,999,000 3
Closed NP23094558 336 Flower Street Costa Mesa 4 3/0 $2,625,000 5
Closed IV23089458 345 Broadway Costa Mesa 3 2/1 $2,510,000 2
Closed NP23056304 283 Lilac Lane Costa Mesa 5 2/1 $2,305,375 13
Closed PW23064491 258 Santa Isabel Avenue Costa Mesa 5 5/1 $2,350,000 31
Closed OC23110891 340 Broadway Costa Mesa 2 1/1 $2,050,000 7
Closed NP23078707 395 Latitude E Costa Mesa 4 2/1 $1,800,000 22
Closed NP23088282 1971 Santa Ana Ave & 291 Esther Street Costa Mesa 4 2/0 $1,885,000 6
Closed OC23077675 303 Alva Lane Costa Mesa 3 2/0 $1,750,000 23
Closed LG23083766 375 E 19th Street Costa Mesa 3 1/0 $1,800,000 6
Closed OC23057099 1891 Orange Avenue #C Costa Mesa 3 2/1 $1,100,000 15
Closed BB23071365 215 Mesa Drive Costa Mesa 2 1/0 $1,200,000 5
Closed BB23071341 223 Mesa Drive Costa Mesa 3 2/0 $1,200,000 5
Closed OC23091767 246 E Wilson Street Costa Mesa 3 2/0 $1,249,000 5
Closed PW23083793 2336 Elden Avenue #A Costa Mesa 2 2/1 $1,000,000 2
Closed OC23100335 365 Monte Vista Avenue Costa Mesa 3 2/1 $1,088,000 8
Closed OC23105849 2520 Back Bay #16 Costa Mesa 2 2/1 $950,000 5
Closed OC23046431 173 Admiral Way Costa Mesa 2 2/1 $925,000 5
Closed OC23113876 2512 Santa Ana Avenue #10 Costa Mesa 2 2/1 $880,000 2
AVERAGE 4 2/1 $2,038,244 11
HIGH 7 5/1 $4,950,000 42
LOW 2 1/1 $880,000 2
OFF-MARKET
Status MLS ID Address City Bed Bath(F/P)* DOM
Off Market NP23053180 268 E 18th Street Costa Mesa 1 1/0 20
Off Market OC23086619 459 Lenwood Circle Costa Mesa 4 3/0 34
Off Market LG23028470 181 Costa Mesa Street Costa Mesa 5 -/0 108
Off Market LG23027137 181 Costa Mesa Street Costa Mesa 5 4/0 117
Off Market OC23060138 124 Melody Lane Costa Mesa 3 2/1 51
AVERAGE 4 3/1 66
HIGH 5 4/1 117
LOW 1 1/1 20
* Baths: F = Full, P = Partial
The property information herein is derived from various sources that may include, but not be limited to, county records and the Multiple Listing Service, and it may include approximations. 

Although the information is believed to be accurate, it is not warranted and you should not rely upon it without personal verification. ©2023 Coldwell Banker. All Rights Reserved. Coldwell Banker and the Coldwell Banker logos are trademarks of Coldwell Banker Real Estate LLC. The Coldwell Banker® System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices which are independently owned and operated.
Not intended as a solicitation if your property is already listed by another broker.
The Coldwell Banker System fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.

devinlucas